Best Standard IR Panels: Top Performance in Infrared Heating Technology
INFRARED HEATER WITH LIGHT


INFRARED PANEL BEST STANDARD
FEATURES
| Surface: | textured, powder-coated |
| Color: | white |
| Voltage: | 220-240 V AC |
| Surface Temperature: | approx. 90°C to 105°C |
| Protection Class: | IP44 |
| Power Plug/Cable: | incl. connection cable with Schuko plug |
| Mounting: | mounting bracket |
| Article | Model | Rated power | Weight | Amperes | Dimensions L W H |
Illuminated frame |
| 116896 | Best Standard | 160 | 3,40 | 0,7 | 520x320x20 | 115905 |
| 116897 | Best Standard | 320 | 4,90 | 1,39 | 595x595x20 | 115906 |
| 116898 | Best Standard | 345 | 5,20 | 1,50 | 620x620x20 | - |
| 116899 | Best Standard | 370 | 5,50 | 1,61 | 800x500x20 | 115908 |
| 116900 | Best Standard | 440 | 7,50 | 1,91 | 1.500x320x20 | 115909 |
| 116901 | Best Standard | 480 | 6,20 | 2,09 | 892x592x20 | 115910 |
| 116902 | Best Standard | 580 | 7,00 | 2,52 | 1.192x500x20 | 115911 |
| 116903 | Best Standard | 630 | 7,50 | 2,74 | 1.192x592x20 | 115912 |
| 116904 | Best Standard | 865 | 8,10 | 3,76 | 1.000x900x20 | 115913 |
| 116905 | Best Standard | 880 | 8,80 | 3,83 | 1.500x592x20 | 115914 |
INFRARED PANEL BEST STANDARD
FEATURES
| Surface: | glossy textured, powder-coated |
| Color: | white |
| Voltage: | 230 volts |
| Surface Temperature: | approx. 85°C to 90°C |
| Protection Class: | IP44 |
| Power Plug/Cable: | incl. connection cable with Schuko plug |
| Mounting: | mounting bracket |
| Article | Model | Rated power | Weight | Amperes | Dimensions L W H |
Illuminated frame |
| 115895 | PREMIUM | 137 | 4,20 | 0,60 | 520x320x20 | 115905 |
| 115896 | PREMIUM | 285 | 7,00 | 1,24 | 592x592x20 | 115906 |
| 115897 | PREMIUM | 305 | 7,40 | 1,33 | 612x612x20 | - |
| 115898 | PREMIUM | 332 | 8,50 | 1,44 | 800x500x20 | 115908 |
| 115899 | PREMIUM | 380 | 9,70 | 1,65 | 1.500x320x20 | 115909 |
| 115900 | PREMIUM | 437 | 10,00 | 1,90 | 892x592x20 | 115910 |
| 115901 | PREMIUM | 580 | 12,00 | 2,52 | 1.192x500x20 | 115911 |
| 115902 | PREMIUM | 670 | 13,50 | 2,91 | 1.192x592x20 | 115912 |
| 115903 | PREMIUM | 860 | 16,50 | 3,74 | 1.000x900x20 | 115913 |
| 115904 | PREMIUM | 860 | 16,20 | 3,74 | 1.500x592x20 | 115914 |
Calculate energy requirements:
With our energy requirement calculator, you can determine the heating requirements for several rooms on a project-specific basis. After the calculation, we will be happy to assist you. If you need support in realising your project or have questions about our products, you can send us an enquiry at any time.
| Article Number | Modell | Dimensions L | B | H mm |
| 115905 | LED Light Frame 145 | 576 x 376 x 20 |
| 115906 | LED Light Frame 300 | 648 x 648 x 20 |
| 115908 | LED Light Frame 350 | 856 x 556 x 20 |
| 115909 | LED Light Frame 400 | 1.556 x 376 x 20 |
| 115910 | LED Light Frame 460 | 948 x 648 x 20 |
| 115911 | LED Light Frame 610 | 1.248 x 556 x 20 |
| 115912 | LED Light Frame 705 | 1.248 x 648 x 20 |
| 115913 | LED Light Frame 905 | 1.056 x 956 x 20 |
| 115914 | LED Light Frame 905L | 1.556 x 648 x 20 |
THE SUITABLE LIGHT FRAMES:
Order the matching light frames here
With the LED light frames from ISOLED® you can additionally transform a comfortably warm infrared heating into a pleasant light source for living room, office or bathroom! Our light frame allows color temperatures from 1,900 stepless to 4,000 Kelvin. Depending on the size of the heating panel, the illuminated frame reaches 3,100 to 7,100 lumens. The lighting can be used independently of the infrared heating and is dimmable.
With our innovative design and state-of-the-art LED technology, the life of the LED light frame is unaffected by the heat from the heater. The LED light frames are available for all infrared panel sizes. The light frames are supplied ready to plug in, and no skilled electrical work is required for installation. Electrotechnically instructed persons can perform a quick and safe assembly.
- 32
- 60
- 100
Projects that were done using articles from this category




















