The store will not work correctly when cookies are disabled.
LED AQUA RGB+WW flex stripe, 48V DC, 19W, IP68, 20m roll, 96 LED/m
More Information | Article number | 115587 |
| Product description | LED AQUA RGB+WW flex stripe, 48V DC, 19W, IP68, 20m roll, 96 LED/m |
| GTIN - EAN | 9009377144370 |
| Features |        |
| Special features | Separation point: 125mm with 12 SMD each | Pitch (light point center-center): 10,42mm | 1 unit (roll) = 20m | max. flex stripe length per infeed: 20m | length tolerance + thermal expansion: 1% | no cooling profile required | incl. 3M VHB adhesive tape | Clean and degrease surface before application! Do not remove again! | silicone encapsulation | Special feature: connection cable on both sides | Accessories included: end caps, mounting bracket and sealant |
| Nominal voltage | 48 V DC |
| Efficiency in LM | 53 |
| Rated power | 19 W/m |
| Active power | 19 W/m |
| Luminous flux in lumen | 1020 lm/m |
| RGB light source | Yes |
| Color temperature | 3000K |
| Enclosed accessories | 16 Endkappen | 80 Montagebügel | 160 Schrauben |
| CRI Ra | 84 |
| Cooling mass g/m | 0.00 g/m |
| Beam angle | 120° |
| Dimmable | Ja |
| Dimming type | PWM |
| Permissible ambient temp. | -20°C - 40°C |
| Pitch SMD (mm) | 10.42 |
| Type de ruban adhésif | 3M VHB |
| Protection class | IP68 |
| Outdoor | Y |
| Housing material | Silicone |
| Poids en grammes | 2120 |
| Length in mm | 20000,0 |
| Width in mm | 12,0 |
| Height in mm | 6,0 |
| Lifetime L70|B10 | 38000 |
| Useful life L70|B50 | 57000 |
| Useful life L80|B50 in hours | 50000 |
| Guarantee in years | 3 |
| Bulky goods | N |
| Net price | N |
| Excess lengths | N |
|---|
References - Insight into our LED projects Projects that were done using this article
Copyright ©2026 ISOLED FIAI Handels GmbH All rights reserved.