The store will not work correctly when cookies are disabled.
LED Panel HCL Line 1200, UGR<19 4H/8H, CRI90, 42W, dynamic white, DALI DT8
More Information | Article number | 115164 |
| Product description | LED Panel HCL Line 1200, UGR<19 4H/8H, CRI90, 42W, dynamic white, DALI DT8 |
| GTIN - EAN | 9009377096891 |
| Features |          |
| Special features | Prismatic light diffusing cover, incl. DALI DT8 transformer with CCT, 3-pole output (1080mA), the cables are assigned as follows: black = plus, red = warm white, white = cold white | 2700K ... 4000lm ... 43W | 6000K ... 4300lm ... 43W | 2700K + 6000K = 4000K ... 4400lm ... 43W. Through-wiring possible via double plug-in clamp |
| Nominal voltage | 220 - 240 V AC |
| Rated power | 43 W |
| Efficiency in LM | 104 |
| Active power | 42 W |
| Luminous flux in lumen | 4400 lm |
| Color temperature | 2700K - 6000K |
| CRI Ra | 90 |
| Beam angle | 120° |
| Beam angle type | Horizontal + Vertical |
| Dimmable | Ja |
| Dimming type | DALI |
| Protection class | IP42 |
| Outdoor | N |
| Housing material | Aluminum |
| Housing color | white |
| Poids en grammes | 3300 |
| Length in mm | 1195,0 |
| Width in mm | 295,0 |
| Height in mm | 9,0 |
| ext. Transformer length | 145.00 |
| ext. Transformer width | 80.00 |
| ext. Transformer height | 32.00 |
| Lifetime L70|B10 | 53000 |
| Useful life L70|B50 | 80000 |
| Useful life L80|B50 in hours | 70000 |
| Guarantee in years | 5 |
| Net price | N |
| Excess lengths | N |
| Bulky goods | N |
|---|
FastCalc Lichtberechnung nur in der Desktop Version verfügbar.
Copyright ©2026 ISOLED FIAI Handels GmbH All rights reserved.